The search for your
Perfect office space
ends here!
Consult Our Experts
FULLY FURNISHED OFFICE SPACE FOR RENT IN DELHI
Hub and Oak offers a wide range of premium workspace options for office spaces in Delhi, catering to the needs of modern working professionals and leading corporates. Whether you are a startup owner, a growing enterprise, or an established MNC, finding the right office space in Delhi is crucial for productivity and brand presence. That’s why our team carefully analyzes the requirements of each business owner and provides them with the options of thoughtfully curated office spaces that combine functionality with aesthetics, ensuring a professional environment that leaves a lasting impression.
BEST OFFICE SPACE FOR RENT IN DELHI
Private Office Spaces
Enjoy dedicated workspaces tailored to your business needs, offering privacy and focus in a professional environment.
Serviced/Managed Office Spaces
Fully equipped managed offices that allow you to focus on your work while we handle the day-to-day operations and maintenance.
Shared Office Spaces
Ideal for startups and small teams, these collaborative environments provide cost-effective solutions with shared amenities.
Meeting & Conference Rooms
Professionally designed spaces equipped with modern technology to host your meetings, presentations, and conferences.
Best Office Spaces in Delhi
The real estate market in Delhi is as diverse as the city itself, featuring seven prominent zones—each offering its unique charm and opportunities. Whether you’re looking for a bustling business environment or a serene professional setting, there’s something for everyone. Explore the best office spaces in Delhi spread across these zones:
Zone | Avg. Rent Per Sq.Ft. (in Rs.) | Area (in sq.ft.) | Options |
South Delhi | 40-370 | 1500-100000 | 860 |
West Delhi | 75-110 | 1500-10000 | 210 |
East Delhi | 60-80 | 1500-5000 | 75 |
Central Delhi | 90-150 | 1500-25000 | 80 |
Delhi’s top localities are home to some of the best office spaces for rent in Delhi, combining excellent infrastructure with unmatched connectivity. Hub and Oak brings you the office spaces in vibrant neighborhoods such as Connaught Place, Nehru Place, Aerocity, Dwarka among others. Check out the list of best areas in the capital city where you can rent prime commercial spaces in Delhi.
South Delhi | Avg. Rent Per Sq.Ft. (in Rs.) | Area | Options |
Jasola | 85-100 | 2000-10,000 sqft | 45 |
Okhla | 45-80 | 2000-15000 sqft | 200 |
Aerocity | 200-220 | 1500-100000 sqft | 30 |
Saket | 100-110 | 2000-20000 sqft | 40 |
Nehru Place | 80-140 | 1500-15000 sqft | 35 |
Mohan Coperative | 40-65 | 3000-18000 sqft | 40 |
Hauz Khas | 100-110 | 2500-5000 sqft | 20 |
Defence Colony | 125-150 | 1500-4500 sqft | 40 |
Lajpat Nagar | 90-120 | 1500-4000 sqft | 45 |
Vasant Kunj | 90-125 | 2500-10000 sqft | 20 |
Vasant Vihar | 90-125 | 1800-6500 sqft | 40 |
Qutub Institional Area | 120-150 | 3000-10000 sqft | 30 |
Greater Kailash | 90-110 | 1500-5000 sqft | 15 |
Bhikaji Camaplace | 100-140 | 1500-10000 sqft | 20 |
New Friends colony | 75-90 | 1500-10000 sqft | 20 |
South Ex | 125-150 | 1500-10000 sqft | 20 |
Safdurjung Enclave | 95-125 | 1500-10000 sqft | 25 |
Western Marg | 75-90 | 1500-10000 sqft | 22 |
Mehrauli | 50-55 | 1500-5000 sqft | 25 |
Malviya Nagar | 90-130 | 1500-5000 sqft | 23 |
Green Park | 90-120 | 1500-10000 sqft | 22 |
Satya Niketan | 90-120 | 1500-5000 sqft | 22 |
Push Vihar | 90-125 | 1500-10000 sqft | 23 |
East of Kailash | 80-100 | 1500-5000 sqft | 28 |
West Delhi | Avg Rent Per Sq.Ft. (in Rs.) | Area | Options |
Dwarka | 80-100 | 1500-3000 sqft | 35 |
Janakpuri | 75-90 | 1500-3000 sqft | 30 |
NSP | 90-110 | 2000-4500 sqft | 35 |
Punjabi bagh | 75-90 | 2000-5000 sqft | 20 |
Paschim Vihar | 75-90 | 1500-5000 sqft | 15 |
Rajouri Garden | 80-100 | 1500-5000 | 25 |
Pusha Road | 90-110 | 1500-10000 | 30 |
Karol Bagh | 80-100 | 1500-10000 | 20 |
East Delhi | Avg Rent Per Sq.Ft. (in Rs.) | Area | Options |
Laxmi Nagar | 60-70 | 1000-3000 sqft | 25 |
Mayur Vihar | 70-80 | 1500-3000 sqft | 20 |
Preet vihar | 60-70 | 1000-3000 sqft | 15 |
Karkardoma | 70-80 | 1500-5000 sqft | 15 |
Central Delhi | Avg Rent Per Sq.Ft. (in Rs.) | Area | Options |
CP | 110-130 | 1500-25000 sqft | 55 |
Jhandewalan | 90-120 | 3000-10000 sqft | 15 |
Patel Nagar | 90-110 | 1500-3000 sqft | 10 |
Whether you’re drawn to the business-centric atmosphere of Connaught Place or the affordable yet well-connected options in Laxmi Nagar, we offer the best commercial spaces in Delhi tailored to your needs.
Our dedicated team of realty experts can assist you in finding and creating an ideal office space in Delhi that not only embodies your company’s values but also attracts both talented workers and professional clients for your business. We make sure that you get an office space that inspires you and get the best out of your employees.
OUR CLIENTS
MEDIA BUZZ
We have served 500+ clients to find the right office space!
Let's Connect!
Looking for an OFFICE SPACE? Just fill the form and our experts will contact your shortly.
Consult Our Experts
Our experts can help you in finding a right office space in Delhi. Just fill the form below & we will get back to you.